Named for the Puncheon Grotto at 42 West 49th Street, Jack and Charlie's first speakeasy uptown, the Puncheon Room evokes a spirit of fun and sophistication reflected in the delightful illustrations of James Montgomery Flagg, McClellan Barclay and Bradshaw Crandall.
The humorous charcoal drawings of George Luks and various lighthearted sketches, cartoons and watercolors all salute '21' and the colorful crowd it has attracted in the last 80 years. Sliding panels can be moved to combine with the Main Dining Room.
Puncheon Room
| Capacities | Layout | Guests |
| Dinner (Rounds) | 80 |
| Conference (Oval) | 40 |
| Reception | 150 |
| Theatre | 75 |
| | | |
| | |
| Dimensions | Floor Area (feet²) | 648 |
| Dimensions (feet) | 36' x 18' |
| Ceiling Height (feet) | 10' |
| Floor Plan Download (pdf) | -- |
Puncheon Room & Main Dining Room
| Capacities | Layout | Guests |
| Dinner (Rounds) | 200 |
| Conference (Oval) | -- |
| Reception | 400 |
| Theatre | 150 |
| | | |
| | |
| Dimensions | Floor Area (feet²) | 2,028 |
| Dimensions (feet) | -- |
| Ceiling Height (feet) | 10' |
| Floor Plan Download (pdf) | -- |
Go to capacity chart for all rooms >>